- The Vivo V25 has a 6.44-inch screen.
- The phone is powered by a 4500 mAh battery.
- The phone has 12 GB of RAM with 256 GB of internal storage.
The Vivo V25 is currently on the market, and it offers some outstanding features. The MediaTek MT6877 Dimensity 900 chipset powers the gadget. Its main purpose is to fuel the most expensive devices.
With 256 GB of internal storage and 12 GB of RAM, the smartphone is great for processing.
The phone’s 64-megapixel primary camera can shoot high-quality photographs. The phone also has a front-facing camera with a resolution of 50 megapixels.
The phone has a 6.44-inch Full HD screen and an FHD+ display with a 1080 x 2400 pixel resolution.
The battery in the Vivo V25 has a capacity of 4500 mAh.
[embedpost slug=”/vivo-v21e-price-in-pakistan-specifications-6/”]
Vivo V25 price in Pakistan
Vivo V25 price in Pakistan is Rs. 109,999/-
Vivo V25 specifications
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 159.2 x 74.2 x 7.8 mm | ||
| Weight | 186 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Aquamarine Blue, Diamond Black | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| PROCESSOR | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | ||
| GPU | Mali-G68 MC4 | ||
| DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, HDR10+, 1300 nits (peak) | ||
| MEMORY | Built-in | 256GB Built-in, 12GB RAM (+8GB Extended RAM) | |
| Card | microSDXC (uses shared SIM slot) | ||
| CAMERA | Main | Triple Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
| Front | 50 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
| FEATURES | Sensors | Color changing back panel color, Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Glass back, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast charging 44W, 61% in 30 min (advertised) | |||



















