- itel Vision 1 has a 32GB of internal storage.
- It has a 2GB of RAM.
- The phone is powered by a 4000 mAh battery.
The itel Vision 1 is a fair-priced, inexpensive smartphone that is now available in Pakistan.
It has a 6-inch IPS LCD screen with a resolution of 720 by 1600 pixels. includes 32GB of internal storage that may be expanded by a microSD card to 128 GB and 2GB of RAM.
The itel Vision 1 features a dual-camera setup on the back of the device with a led flash, an 8-megapixel main sensor, and a 0.08-megapixel depth sensor.
For taking selfies, it has a 5-megapixel front-facing camera. It runs Android 9.0 and is backed by a 4000 mAh battery.
[embedpost slug=”vivo-y30-price-in-pakistan-specifications-4/”]
itel Vision 1 price in Pakistan
The itel Vision 1 price in Pakistan starts at Rs. 11,999/-
itel Vision 1 specifications
| Build | OS | Android 9.0 Pie | |
|---|---|---|---|
| Dimensions | 155.3 x 73.5 x 8.5mm | ||
| Weight | 169 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gradation Blue, Gradation Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc SC9863A | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.088 Inches | ||
| Resolution | 720 x 1600 Pixels (~288 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 128GB) | ||
| Camera | Main | Dual 8 MP + 0.08 MP, Dual LED Flash | |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
| Front | 5 MP, 1.4 um Big Pixel | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |



















