- The Samsung Galaxy A22 is now available for sale.
- The Samsung Galaxy A22 has 128 GB of internal storage.
- The Samsung Galaxy A22 has a 5000 mAh battery.
The Samsung Galaxy A22 is now available for sale in Pakistan. This is the brand’s updated entry-level smartphone.
The Samsung Galaxy A22 is powered by the MediaTek Helio G80 processor, which is based on 12 nm technology.
The smartphone has a 6.4-inch Super AMOLED capacitive touchscreen with an HD+ resolution of 720 x 1600 pixels.
The phone has 4 GB of RAM and 128 GB of internal storage. To add more storage, a microSD card can be installed.
[embedpost slug=”/oppo-a73-price-in-pakistan-specifications-8/”]
There are four cameras on the back of the phone. The device comes with a 5000 mAh fast-charging battery.
Samsung Galaxy A22 Price in Pakistan
The Samsung Galaxy A22 Price in Pakistan is is Rs. 37,999/-
Samsung Galaxy A22 specifications
| BUILD | OS | Android 11 OS | |
|---|---|---|---|
| UI | One UI 3.1 | ||
| Dimensions | 159.3 x 73.6 x 8.4 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Mint, Violet | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G80 (12 nm) | ||
| GPU | Mali-G57 MC2 | ||
| DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 720 x 1600 Pixels (~274 PPI) | ||
| Extra Features | 90Hz | ||
| MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| CAMERA | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 15W | |||



















