- Vivo V17 is easily accessible and reasonably priced in Pakistan.
- It contains 256 GB of internal storage.
- A 4500 mAh battery powers the phone.
Vivo V17 is easily accessible in Pakistan with fair price. It is a mid-range smartphone with several outstanding features.
The phone is equipped with an Octa-core processor and a Qualcomm SDM675 Snapdragon 675 (11 nm) chipset.
The Vivo V17 can handle multitasking more successfully thanks to its 8 gigabytes of RAM. The device includes 256 gigabytes of storage.
This smartphone has four cameras on the back. The V17 has a 48 megapixel primary sensor and an 8 megapixel secondary sensor. The third and fourth cameras have 2 MP resolutions. A 4500 mAh battery powers the phone.
Vivo V17 price in Pakistan
Vivo V17 price in Pakistan is Rs. 54,999/-
Vivo V17 specs
| BUILD | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Funtouch 9.2 | ||
| Dimensions | 159.01 x 74.17 x 8.54 mm | ||
| Weight | 176 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Crystal Black, Crystal Sky | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
| GPU | Adreno 612 | ||
| DISPLAY | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.44 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| MEMORY | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
| CAMERA | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, 4K video recording) | ||
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/150 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast battery charging 18W | |||
[embedpost slug=”vivo-v17-pro-price-in-pakistan-special-features/”]



















