- The Infinix Smart 5 is now available for sale.
- The Infinix Smart 5 has 32 GB of built-in storage.
- The Infinix Smart 5 comes with a 5000 mAh battery.
The Infinix Smart 5 is now available for sale in Pakistan with some interesting features.
The Infinix Smart 5 is powered by the MediaTek MT6761D Helio A20 processor, which is a mid-range chipset.
The phone comes with 2 GB of RAM and 32 GB of built-in storage. There are three cameras on the back of the phone.
The smartphone has a 6.6-inch display with 720 x 1600 pixel HD+ resolution. The device comes with a 5000 mAh battery.
[embedpost slug=”/tecno-spark-7-price-in-pakistan-specifications-5/”]
Infinix Smart 5 price in Pakistan
The Infinix Smart 5 price in Pakistan is Rs. 15,999.
Infinix Smart 5 specifications
| BUILD | OS | Android 10.0 (Go edition) | |
|---|---|---|---|
| Dimensions | 165.4 x 73.4 x 8.8 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Black, Blue, Green | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | 1.8 Ghz Quad Core | |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~266 PPI) | ||
| MEMORY | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| CAMERA | Main | Triple Camera: 13 MP + QVGA + QVGA, LED Flash | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
| Front | 8 MP, With Dual LED Flash | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||



















