- iPhone 6 price in Pakistan and specifications.
- iPhone 6 is equipped with an Apple A8 chipset and a quad-core processor.
- A 1810 mAh battery powers the smartphone.
iPhone 6 is currently available in the market, the smartphone features a 12 MP front camera and a 7 MP back camera.
The phone is equipped with an Apple A8 chipset, a quad-core processor, and iOS 8.
Along with a number of other innovative and upgraded features including a fingerprint sensor, noise-cancelling technology, and up to 32GB of internal memory, it has a ground-breaking Sapphire crystal-glass touch screen that is practically impossible to break.
A 1810 mAh battery powers the smartphone.
iPhone 6 price in Pakistan
iPhone 6 price in Pakistan is in between Rs. 10,999 – 15,999/-
iPhone 6 Specifications
| BUILD | OS | iOS 8 | |
|---|---|---|---|
| Dimensions | 138.1 x 67 x 6.9 mm | ||
| Weight | 129 g | ||
| SIM | Single SIM (Micro-SIM) | ||
| Colors | Space Gray, White/Silver, Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | ||
| PROCESSOR | CPU | 1.4 GHZ Dual-core Cyclone (ARM v8-based) | |
| Chipset | Apple A8 | ||
| GPU | PowerVR GX6650 (hexa-core graphics) | ||
| DISPLAY | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.7 Inches | ||
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
| MEMORY | Built-in | 32GB built-in, 1 GB RAM | |
| Card | No | ||
| CAMERA | Main | 8MP, 3264×2448 pixels, autofocus, dual-LED (dual tone) flash | |
| Features | 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps) | ||
| Front | 1.2 MP, 720p, burst, HDR | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | No | ||
| USB | Yes | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G LTE | ||
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint sensor (Touch ID) | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
| BATTERY | Capacity | 1810 mAh | |
| Standby | up to 250 hrs | ||
| Talktime | up to 14 hrs | ||
| Musicplay | up to 50 hrs | ||
[embedpost slug=”apple-iphone-12-pro-price-in-pakistan-specifications-2/”]



















