- Xiaomi Redmi Note 9 Pro has a 6.67-inch screen.
- The phone is powered by a 5020 mAh battery.
- The phone has four cameras on the back.
The Xiaomi Redmi Note 9 Pro smartphone is now on the market. It is not cheap, but it has many useful functions.
On the inside, it includes a Qualcomm Snapdragon 720G engine, up to 6GB of RAM, and up to 128GB of storage space.
On the back of the phone, there are four cameras: the main 64MP camera, an ultra-wide-angle camera, a macro camera, and a depth sensor.
The phone is powered by a 5020 mAh battery. The screen on the phone is a 6.67-inch IPS LCD with a resolution of 1080 by 2400 pixels.
[embedpost slug=”/xiaomi-redmi-10c-price-in-pakistan-specifications-5/”]
Xiaomi Redmi Note 9 Pro price in Pakistan
Xiaomi Redmi Note 9 Pro price in Pakistan is Rs. 43,999/-
Xiaomi Redmi Note 9 Pro specifications
| BUILD | OS | Android 10 OS | |
|---|---|---|---|
| UI | MIUI 11 | ||
| Dimensions | 165.8 x 76.7 x 8.8 mm | ||
| Weight | 209 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Interstellar Black, Glacier White, Aurora Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
| GPU | Adreno 618 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| MEMORY | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), 1/5.0″, AF + 2 MP, f/2.4, (depth), LED Flash, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
| Front | 16 MP, f/2.5, (wide), 1/3.1″, HDR, panorama, Video (1080p@30/120fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio with recording | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5020 mAh | |
| – Fast charging 30W | |||



















