- Infinix 11S boasts a Triple Camera configuration on the back.
- The phone is powered by a 5000 mAh battery.
- It has 128 gigabytes of inbuilt storage.
In Pakistan, the Infinix Hot 11S is widely available at an affordable price. This smartphone is powered by the Helio G88 processor.
The smartphone has 128 gigabytes of inbuilt storage. This is sufficient storage capacity to allow you to store a large amount of data for future use.
The Infinix 11S smartphone boasts a Triple Camera configuration on the back, with the main camera being 50 megapixels and the secondary cameras being 2 megapixels and 2 megapixels.
There is an 8 megapixel selfie camera arrangement on the front. This Infinix Hot 11S has a rear-mounted, optical fingerprint scanner to protect your data.
The phone is powered by a 5000 mAh battery.
[embedpost slug=”xiaomi-redmi-note-10-pro-price-in-pakistan-specs-3/”]
Infinix Hot 11S price in Pakistan
The Infinix Hot 11S price in Pakistan is Rs. 25,999/-
Infinix Hot 11S specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | XOS 7.6 | ||
| Dimensions | 168.9 x 77 x 8.2 mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Polar Black, Green Wave, Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G88 (12nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
| Extra Features | 90Hz, 500 nits (peak) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | Triple Camera: 50 MP + 2 MP + AI lens, Quad LED Flash | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
| Front | 8 MP, (wide), Video (1440p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dual Speaker with DTS | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |



















