- The Infinix Hot 12i has a 2.0 GHz Octa-Core processor.
- Display screen is 6.6 inches and has a resolution of 720 x 1612 pixels.
- Android 11 is the most recent operating system available for this phone.
In Pakistan, the Infinix Hot 12i is easily accessible and reasonably priced. The Infinix Hot 12i has a 2.0 GHz Octa-Core processor, which makes the smartphone incredibly quick.
The smartphone display screen is 6.6 inches and has a resolution of 720 x 1612 pixels in addition to full HD.
The Infinix 12i has a Dual Camera configuration on the back. Android 11 is the most recent operating system available for the Infinix Hot 12i.
The 5000 mAh battery powers the phone.
[embedpost slug=”tecno-camon-18-price-in-pakistan-specifications/”]
Infinix Hot 12i price in Pakistan
The Infinix Hot 12i price in Pakistan is Rs. 23,999/-
Infinix Hot 12i specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | XOS 7.6 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Green, Gold, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek Helio A22 | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM (+7GB Extended RAM) | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | Triple Camera: 13 MP, AF + 2 MP + 2 MP, LED Flash | |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Cinematic DTS Audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |



















