- The Vivo X70 Pro can now be bought in Pakistan for a good price.
- The phone has 12 gigabytes of RAM.
- The phone is powered by a 4450 mAh battery.
Vivo X70 Pro is a smartphone that has been put on the market in Pakistan at a fair price. It has a 2.8 GHz Octa-Core processor inside the Vivo X70 Pro.
The Vivo X70 Pro has a quad-camera setup on the back, consisting of a 50 megapixels, 12 megapixels portrait lens, 12 megapixels wide-angle, and an 8MP periscope sensor.
It has 12 GB of RAM and 256 GB of storage, which can be increased with a microSD card.
The phone is powered by a 4450 mAh battery that can be charged quickly and runs on Android 11. The Vivo X70 Pro has a fingerprint sensor under the screen, and it can connect to 5G networks.
[embedpost slug=”vivo-y12s-price-in-pakistan-features-2/”]
Vivo X70 Pro price in Pakistan
The Vivo X70 Pro price in Pakistan is Rs. 139,999/-
Vivo X70 Pro specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 158.3 x 73.2 x 8 mm | ||
| Weight | 183 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cosmic Black, Aurora Dawn | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | 2.8 Ghz Octa Core | |
| Chipset | Dimensity 1200V | ||
| GPU | Mali-G77 MC9 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2376 Pixels (~398 PPI) | ||
| Extra Features | 120Hz, HDR10+ | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
| Card | No | ||
| Camera | Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31″, PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom + 12 MP, f/1.8, 50mm (telephoto), 1/2.93″, PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash | |
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | ||
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
| Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4450 mAh | |
| – Fast charging 44W | |||



















