- Samsung Galaxy M04 has a 6.5-inch IPS LCD Capacitive Touchscreen.
- It has an Octa-Core processor with a speed of 2.3 GHz.
- A 5000 mAh battery gives the phone power.
Samsung Galaxy M04 on the market right now with reasonable price.It has some great features and middle range smartphone.
Samsung Galaxy M04 has an Octa-Core processor with a speed of 2.3 GHz, a PowerVR GE8320 GPU, and a mid-range MediaTek Helio G35 chipset.
For a cheap smartphone, this chipset is very powerful. The Samsung Galaxy M04 has a 6.5-inch IPS LCD Capacitive Touchscreen with 16M colours, Multitouch, and a full HD resolution of 7200 x 1600 Pixels.
A 5000 mAh battery gives the phone power.
[embedpost slug=”samsung-galaxy-s23-price-in-pakistan-features/”]
Samsung Galaxy M04 price in Pakistan
Samsung Galaxy M04 price in Pakistan is Rs. 29,999/-
Samsung Galaxy M04 specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | N/A | ||
| Weight | 207 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | 2.3 Ghz Octa Core | |
| Chipset | MediaTek Helio G35 | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | 13 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||




















