- Apple iPhone 6 plus price in Pakistan and features.
- The smartphone has a 5.5 inches LED-backlit IPS LCD, capacitive touchscreen.
- Apple iPhone 6 Plus has 1Gb Ram and 16Gb built-in storage capacity.
Apple iPhone 6 Plus is currently available in the market, the 5.5-inch HD screen with Retina technology is impressive. Apple has succeeded with a 1080p LED backlit display that is not just larger than all previous iPhones but also significantly better in every manner, along with having noticeably more robust glass protection.
The company’s first 64-bit A8 chipset makes Apple’s smartphones far more potent while using less energy, enabling the 6 Plus to provide you at least 16 days of standby time and a full day of continuous talk time.
The iSight camera’s large 1.5 micron pixels and f/2.2 aperture, together with Apple’s face detection and other technologies, are excellent for your images.
Apple iPhone 6 Plus’s battery can still not be taken out.
Apple iPhone 6 Plus has 1Gb Ram and 16Gb built-in storage capacity.
Apple iPhone 6 Plus Price in Pakistan
Apple iPhone 6 Plus Price in Pakistan is in between Rs. 14,999 – 24,999/-
Apple iPhone 6 Plus Specifications
| BUILD | OS | iOS 8 | |
|---|---|---|---|
| Dimensions | 58.1 x 77.8 x 7.1 mm | ||
| Weight | 172 g | ||
| SIM | Micro-SIM | ||
| Colors | Space Gray, Silver, Gold | ||
| FREQUENCY | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | ||
| PROCESSOR | CPU | 1.4 Dual-Core GHz Cyclone (ARM v8-based) | |
| Chipset | Apple A8 | ||
| GPU | PowerVR GX6650 (hexa-core graphics) | ||
| DISPLAY | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
| MEMORY | Built-in | 16GB built-in, 1 GB RAM | |
| Card | No | ||
| CAMERA | Main | 8MP, 3264×2448 pixels, autofocus, dual-LED (dual tone) flash | |
| Features | optical image stabilization, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization) | ||
| Front | 1.2 MP, 720p, burst, HDR | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | No | ||
| USB | Yes | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | ||
| FEATURES | Sensors | Fingerprint sensor (Touch ID), Accelerometer, gyro, proximity, compass, barometer | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
| BATTERY | Capacity | Non-removable Li-Po battery | |
| Standby | up to 384 hrs | ||
| Talktime | up to 24 hrs | ||
| Musicplay | up to 80 hrs | ||
[embedpost slug=”iphone-xs-max-price-in-pakistan-specifications/”]



















