- Vivo Y20G will have the latest and best IPS LCD Capacitive Touchscreen display.
- It has a side-mounted fingerprint sensor to protect your data.
- The Vivo sharp Y20processor G’s and RAM allow users to do tasks in seconds.
Vivo has released Y20G with fair price in Pakistan. The new smartphone expands the company’s Y-series. It’s the latest corporate launch in Pakistan.
Vivo Y20G is the future phone. This device’s Mediatek Helio G80 Chipset and 2.0 GHz Octa-Core processor make it ultra-fast.
Vivo’s Y20G boasts a 6.51-inch screen with 720 x 1600-pixel resolution. Vivo Y20G will have the latest and best IPS LCD Capacitive Touchscreen display. Mali-G52 MC2 GPU.
This phone has 6GB RAM. The Vivo sharp Y20processor G’s and RAM allow users to do tasks in seconds. 128 gigabytes of internal storage is enough to store a lot of info.
Vivo’s Y20G has three cameras. 13-megapixel main camera, 2-megapixel macro sensor, 2-megapixel depth sensor. 8-megapixel front camera.
The Y20G has a side-mounted fingerprint sensor to protect your data and a 5000 mAh battery for all-day use. Also, 18W battery charging. Y20G runs Android 10.0. Vivo’s Y20G has a 3.5mm audio jack. Vivo Y20G will outlast Samsung and others.
Vivo Y20G price in Pakistan
Vivo Y20G price in Pakistan is Rs. 33,999/-
Vivo Y20G specs
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Funtouch 11 | ||
| Dimensions | 164.4 x 76.3 x 8.4 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Purist Blue, Obsidian Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G80 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 18W | |||
[embedpost slug=”vivo-y20s-price-in-pakistan-and-specifications/”]


















