- Vivo Y22s has a 6.55 inches screen.
- The phone will be run by the Snapdragon 680 SoC.
- The phone is powered by a 5000 mAh battery.
Vivo released the Y22s at a fair price in Pakistan. The company is putting out a new smartphone in the Y-series line. The Vivo Y22s is a brand-new, low-cost phone.
The phone will be run by the Snapdragon 680 SoC, which is one of the newest chipsets for smartphones.
The Y22S from Vivo is Octa-Core. This new smartphone has a 6.55-inch IPS LCD capacitive touchscreen with 720 x 1600 pixels. powerful GPU: Adreno 610. 8 GB of RAM is impressive.
The Vivo Sharp Y22s’s RAM makes it fast. 128 GB of storage is sufficient. Y22s features two cameras. 50-megapixel smartphone sensor.
The 8-megapixel selfie camera on the Y22s will make it easier and more beautiful to take selfies. The side-mounted sensor protects the data on Y22s by letting only people who are allowed to do so access it.
The Y22s has a non-removable Li-Po 5000 mAh battery and 18 W rapid charging.
[embedpost slug=”/vivo-y21-price-in-pakistan-specs-5/”]
Vivo Y22s price in Pakistan
The Vivo Y22s price in Pakistan is Rs. 42,999/-
Vivo Y22s specs
| BUILD | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164.3 x 76.1 x 8.4 mm | ||
| Weight | 192 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dark Blue, Yellow Green | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
| GPU | Adreno 610 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro), Dual LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP5X dustproof, IPX4 waterproof, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W, 70% in 70 min (advertised), Reverse charging | |||



















