- The Infinix Smart 6 is currently offered on the market for a reasonable price.
- A Mediatek MT6761D Helio A20 (12 nm) processor powers the smartphone.
- Infinix Smart 6 has a 32GB of built-in memory.
The Infinix Smart 6 is currently offered on the market for a reasonable price. A Unisoc SC9863A (28nm) chipsets powers the smartphone.
The IPS LCD Capacitive Touchscreen display on it is the newest and is renowned for producing excellent results. The Smart 6 by Infinix likewise has a PowerVR GE8322 GPU in its processor.
The phone includes a 5000 mAh battery and 2GB of RAM in addition to 32GB of built-in memory.
[embedpost slug=”infinix-hot-12-price-in-pakistan-and-specifications-4/”]
Infinix Smart 6 price in Pakistan
Infinix Smart 6 price in Pakistan is Rs. 19,499/-
Infinix Smart 6 specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A (28nm) | ||
| GPU | IMG8322 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~266 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Dual 8 MP, AF + 0.8 MP, (depth) | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
| Front | 5 MP, LED Flash, Video (720p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (rear moned), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||



















