- Lenovo K6 Enjoy has a waterdrop notch,
- The phone has a 6.22-inch screen with 720p x 1520p resolution.
- It will compete with Huaweii and Samsung.
Lenovo introduced K6 Enjoy with fair price in Pakistan. Lenovo K6 Enjoy is the latest addition. Well, the stats are good and the phone looks like Z5s.
The K6 Enjoy’s specs and price make it a good buy. The phone has a 6.22-inch screen. The IPS LCD screen’s resolution is 720p x 1520p.
Lenovo K6 Enjoy has a waterdrop notch, which isn’t the trend, but it’s not a bad pick for the price. Lenovo’s K6 Enjoy with MediaTek Helio P22. A decent entry-level processor.
This chipset is found in cheap smartphones. Lenovo Fun. The chip’s system has 4 GB of RAM for multitasking and 128 GB of native storage for adequate space.
The Lenovo K6 Enjoy supports 256GB microSD cards. This option boosts phone storage space. The Lenovo K6 Enjoy has a triple rear camera configuration.
The main will be 12 MP + 8 MP + 5 MP and the selfie will be 8 MP. K6 Enjoy’s back has a fingerprint sensor, as usual. Black and blue are the phone’s hues. The battery is 3300 mAh. It will compete with Huaweii and Samsung.
Lenovo K6 Enjoy price in Pakistan
Lenovo K6 Enjoy price in Pakistan is Rs. 30000/-
Lenovo K6 specs
| Build | OS | Android OS, v6.0 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 156.4 x 75 x 8 mm | ||
| Weight | 161 g | ||
| SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | ||
| Colors | Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa-Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 720 x 1520 Pixels (~270 PPI) | ||
| Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
| Card | microSD Card (support up to 256GB) | ||
| Camera | Main | Triple Camera :12 MP, PDAF + 8 MP + 5 MP, f/2.4, depth sensor, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone, Dual Stereo Speaker, Dolby Atmos | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, dedicated mic, Photo video/editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
| – Fast battery charging 10W | |||
[embedpost slug=”lenovo-k13-note-price-in-pakistan-special-features/”]



















