- Vivo Y02 could have a capacitive touchscreen that is 6.51 inches and has 720 x 1600 pixels.
- The Y02 has an eight-core CPU and a chipset made by MediaTek called Helio P22.
- It comes with 2 GB of RAM and 32 GB of built-in storage.
Pakistan just started selling the Vivo Y02 at a fair price. We know about Vivo Y02 smartphone because of leaks and news stories.
Based on this research, this smartphone could have a capacitive touchscreen that is 6.51 inches and has 720 x 1600 pixels. The Y02 has an eight-core CPU and a chipset made by MediaTek called Helio P22.
It comes with 2 GB of RAM and 32 GB of built-in storage, so it’s an affordable smartphone. The Vivo Y02 has a slot for a 1TB memory card.
There could be an 8 MP camera with an LED flash and a 5 MP camera for taking beautiful selfies on the back of this phone.
The Vivo Y02 can run all day on a single charge of its 5000 mAh battery. At 10W, it can take a few minutes to charge.
[embedpost slug=”vivo-y35-price-in-pakistan-features-3/”]
Vivo Y02 price in Pakistan
Vivo Y02 price in Pakistan is Rs. 24,999/-
Vivo Y02 specifications
| Build | OS | Android 12 Go edition | |
|---|---|---|---|
| UI | Funtouch OS 12 | ||
| Dimensions | 164 x 75.6 x 8.5 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cosmic Grey, Orchid Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core | |
| Chipset | MediaTek Helio P22 | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W wired, 5W reverse wired | |||



















