- The VIvo Y12 is easily available in market with fair price.
- The Y12 has a 6.35-inch IPS LCD screen with a resolution of 720 x 1544 pixels.
- It has two cameras on the back of the Y12.
The VIvo Y12 is easily available in market with fair price.Helio P22 SoC is what makes Vivo Y12 work. The first version’s SoC is paired with 4 gigabytes of RAM, which makes it fast at running multiple tasks at once. Even though the Vivo new Y12 is a low-cost phone, it has 32 gigabytes of storage space on the inside.
It has two cameras on the back of the Y12. The main sensor has 13 megapixels, and the depth sensor has 2 megapixels. The 8-megapixel front-facing camera is in the notch of the screen on the front of the phone.
The Y12 has a 6.35-inch IPS LCD screen with a resolution of 720 x 1544 pixels, so it can show full HD video.
The phone is powered by a 5000 mAh battery.
[embedpost slug=”samsung-a31-price-in-pakistan-features/”]
Vivo Y12 price in Pakistan
The Vivo Y12 price in Pakistan starts at Rs. 20,999/-
Vivo Y12 specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 159.4 x 76.8 x 8.9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aqua Blue, Burgundy Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.35 Inches | ||
| Resolution | 720 x 1544 Pixels (~268 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |



















