- Galaxy A20 has 32 GB of built-in storage.
- Samsung Galaxy A20 has 3GB RAM.
- The phone is powered by a 4000 mAh battery.
The Samsung Galaxy A20 is easy to find on the market and costs a fair amount. The Samsung Galaxy A20 is a mid-range device with 3 GB RAM.
This gives it enough power to run heavy graphics games without much trouble, and it also makes it easier to switch between tasks. After a long time, Samsung has made a phone that we can trust, the Galaxy A20.
It’s time for this brand to take back the position it lost to other brands. Devices like the Samsung Galaxy A20 are made for people like us who want a good product at a price that isn’t too high. This phone will come out with Android OS 9.0 Pie, and the user interface of the Samsung Galaxy A20 will also change.
This is only possible because One UI is the new interface that will come with the latest version of Android, Pie. Samsung A20 will come out with a chipset made by this company called Exynos 7884. This chipset has an octa-core processor with a clock speed of 1.35 GHz.
Galaxy A20 will have 32 GB of built-in storage, and as usual, this phone will also have a dedicated SD card slot, which can be used to add up to 512 GB of extra storage. All devices in this class have a standard battery size of 4000 mAh, which will keep your device running for a whole day.
[embedpost slug=”samsung-galaxy-s10-price-in-pakistan-features/”]
Samsung Galaxy A20 price in Pakistan
The Samsung Galaxy A20 price in Pakistan is Rs. 28,500/-
Samsung Galaxy A20 specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | 158.4 x 74.7 x 7.8mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black, Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) | |
| Chipset | Exynos 7884 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 720 x 1560 Pixels (~268 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD card (supports up to 512GB) (dedicated slot) | ||
| Camera | Main | 13 MP + 5MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat9 450/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-ion Non removable 4000 mAh | |



















