- Vivo Y15 will have a 5000 mAh battery and 4GB of RAM.
- It will also have a fingerprint sensor on the back for security.
- Y15 by Vivo will have narrow bezels on three sides, while the bottom will be bigger.
Vivo released Y15 with fair price in Pakistan. The strong chipset and 4GB of RAM will provide rapid multitasking. The Vivo Y15 has 64GB of native storage. The storage is enough, but a microSD slot lets you expand it.
The upcoming Vivo Y15 will have a triple back camera configuration. The main sensor is 13 megapixels, the second is 8 megapixels, and the third is 2 megapixels. The selfie camera is 20 MP.
It also has a fingerprint sensor on the back for security. The rear-mounted fingerprint scanner on the Y15 is a good alternative to an in-display scanner. The Y15 will have a 5000 mAh battery. This phone’s power is ample.
Y15 by Vivo will have narrow bezels on three sides, while the bottom will be bigger. The phone will be Mineral Blue and Mystic Purple. Vivo Y15 will make its mark like previous smartphones.
Vivo Y15 price in Pakistan
The Vivo Y15 price in pakistan is Rs. 26,000/-
Vivo Y15 specs
| Build | OS | Android 9.0 Pie | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 159.4 x 76.8 x 8.9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aqua Blue, Burgundy Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 720 x 1544 Pixels (~268 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
[embedpost slug=”vivo-v23e-price-in-pakistan-features-2/”]



















