- A smartphone from the company’s A-series is being released.
- The SC9832E chipset will power the brand-new smartphone.
- 32 gigabytes of built-storage available in this upcoming smartphone.
Itel A23s: A Low-Cost Smartphone
A23s are being introduced to the market by Smart Tech Itel.
A smartphone from the company’s A-series is being released.
The newcomer will be called itel A23s and will be a cost-effective device.
The potent Unisoc SC9832E chipset will power the brand-new smartphone. This chipset is used in mid-range smartphones.
There is also an ARM Mali-T820 GPU.
The device has a touchscreen LCD display, and the upcoming Itel A23s will have a large 5.0-inch screen that users will find enjoyable to use.
This smartphone has a 480 x 854-pixel full HD plus resolution.
[embedpost slug=”/oneplus-7t-price-in-pakistan-and-specifications-2/”]
The 1 GB of RAM in the Itel Sharp A23s will help the chipset function well and enable lightning-fast execution.
32 gigabytes of internal storage available in this upcoming smartphone. which provides good enough storage of a significant amount of data for use in the future
Itel A23s price in Pakistan
Itel A23s price in Pakistan is Rs. 14,999.
Itel A23s specifications
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Purple, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Quad Core | |
| Chipset | Unisoc SC9832E | ||
| GPU | ARM Mali-T820 | ||
| Display | Technology | LCD Display Touchscreen, Multitouch | |
| Size | 5.0 Inches | ||
| Resolution | 480 x 854 Pixels (~196 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| Camera | Main | 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | ||
| Front | VGA | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (not yet confirmed) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3020 mAh | |



















