- Samsung is boosting the capabilities of the Galaxy S9 by introducing a new Plus 128GB edition .
- With a greater built-in storage capacity that will hold large amounts of data.
- An additional SD card slot allows users to expand its 128GB of internal storage to 256GB using a secure data card.
Samsung is boosting the capabilities of the Galaxy S9 by introducing a new Plus 128GB edition with reasonable price in Pakistan. The good phone for storage capacity, the Samsung Galaxy S9 Plus 128GB is the superior option.
Samsung’s Galaxy S9 Plus has got an additional SD card slot to expand its 128GB of internal storage to 256GB using a secure data card. You can say that the Samsung S9 Plus 128GB is a true marvel of this decade due to its amazing design and specifications, as it is a true flagship gadget loaded with practically everything an average user needs in their daily life.
On both the front and rear of the Galaxy S9 Plus 128GB from Samsung, Corning Gorilla Glass 5 is utilized to protect the exterior from scratches and dirt. IP68 certification will safeguard the smartphone from dust particles, while the Samsung Galaxy S9’s seal will protect it from water seepage.
You can submerge your phone for up to 30 minutes at a depth of 1.5 metres. The 5.8-inch screen on the Samsung Galaxy S9 Plus 128GB will feature a Super AMOLED display, which is a homegrown product of the company.
Due to its infinite nature, the display on the Galaxy S9 Plus 128GB has a resolution of 1440 x 2960 pixels and HDR 10 compliance. Always on Display is a new function that displays alerts and the clock on the screen of the S9 Plus 128GB even when the screen is not active. Android Oreo OS will serve as the smartphone’s brain.
Samsung Galaxy S9 Plus 128GB Price in Pakistan
The Samsung Galaxy S9 Plus 128GB Price In Pakistan Is Rs. 146133/-
Samsung Galaxy S9 Plus 128GB specs
| Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | 158.1 x 73.8 x 8.5 mm | ||
| Weight | 189 g | ||
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Exynos 9810 Octa | ||
| GPU | Mali-G72 MP18 | ||
| Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 1440 x 2960 Pixels (~531 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10 compliant, 3D Touch (home button only), Always-on display | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Dual 12 MP (f/1.5-2.4, 26mm, 1/2.55 | |
| Features | OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
| Front | 8 MP (f/1.7, 25mm, 1/3.6 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
| Features | Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi/PMA wireless charging (market dependent, ANT+ support, Bixby natural language commands and dictation, IP68 certified – dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, MasterCard certified), Front/back glass + Gorilla Glass 5), aluminum frame | ||
| Battery | Capacity | (Li-ion Non removable), 3500 mAh | |
| – Fast battery charging (Quick Charge 2.0) | |||
[embedpost slug=”/samsung-galaxy-s9-price-in-pakistan-with-super-amoled-display/”]



















