- OnePlus 11 Pro is the first in a new line of phones from the company.
- It will have a 48-megapixel camera and 12GB of RAM.
- The phone also has a 4500 mAh battery.
OnePlus plans to show off the 11 Pro, its newest smartphone and the first in a new line from the company.
The main sensor in the OnePlus Pro camera has 48 megapixels. Because the sensors pick up the most light at night, night photography is good.
OnePlus will have a 16-megapixel front-facing camera.
The OnePlus 11 Pro will have 12GB of RAM.
The OnePlus Pro has enough internal storage at 128 or 256 gigabytes.
The phone’s 5000 mAh battery will keep it running for a long time, and it can be charged quickly at 80W.
OnePlus 11 Pro price in Pakistan
OnePlus 11 Pro price in Pakistan is expected to be Rs. 149,999 /-
OnePlus 11 Pro specs
| BASIC INFO | |
| Brand | Oneplus |
| Model | 11 Pro |
| Status | Coming soon |
| Release Date | 2022, December |
| BODY | |
| Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
| Weight | 197 g (6.95 oz) |
| Colours | Black; other colours |
| BodyMaterial | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant |
| DISPLAY | |
| Size | 6.7 inches |
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Resolutions | 1440 x 3216 pixels, 20:9 ratio |
| PPI | 526 PPI density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass Victus Always-on display |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, Laser AF, OIS 32 MP, (telephoto), PDAF, OIS, optical zoom 48 MP, (ultrawide), AF |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Front Single | 16 MP, (wide) Auto-HDR 1080p@30fps, gyro-EIS |
| HARDWARE | |
| OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
| GPU | Adreno |
| RAM | 8GB / 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 100W Fast charging 65W Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
[embedpost slug=”/apple-plans-to-fix-shaking-iphone-14-pro-camera-next-week/”]



















