Sinotech Vivo will soon release Y12. The phone will likely have a 15-inch screen. This entry-level phone has impressive specs. Vivo Y12 reveals that manufacturers desire to maintain the successful Y-series. This series includes cheap smartphones. Vivo’s Y12 has a low pricing, therefore it’s the downgrade of the Y-series so far. The new phone features two versions. Helio P22 SoC powers Vivo Y12. First variant SoC coupled with 4GB RAM for fast multitasking. Vivo’s new Y12 cheap phone offers 32GB of internal storage. The phone’s storage is subpar. As a budget phone, it stores a lot of data.
Vivo y12 price in Pakistan
Vivo Y12 price in Pakistan starts at Rs. 20,999/-
Vivo y12 specs
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | Function OS 9 | ||
| Dimensions | 159.4 x 76.8 x 8.9 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Aqua Blue, Burgundy Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
| Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.35 Inches | ||
| Resolution | 720 x 1544 Pixels (~268 PPI) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
[embedpost slug=”vivo-y12s-price-in-pakistan-and-specs/”]



















