- Samsung is making a new Galaxy A04 phone that will be called Core.
- The phone has an Exynos 850 (8nm) processor, which is a mid-range chip.
- It has a 2.0 GHz Octa-Core processor and a Mali-G52 MP1 GPU.
Samsung is making a new Galaxy A04 phone that will be called Core. The company that makes smartphones plans to release a new phone in its A-series. The new phone will be cheap and will be called the Samsung Galaxy A04 Core.
The phone has an Exynos 850 (8nm) processor, which is a mid-range chipset that was made just for the phone.
The Samsung Galaxy A04 Core, a new phone coming out soon, has a 2.0 GHz Octa-Core processor and a Mali-G52 MP1 GPU. This chip is powerful for a cheap smartphone.
Samsung Galaxy A04 Core price in Pakistan
Samsung Galaxy A04 Core price in Pakistan is Rs. 23,999.
Samsung Galaxy A04 Core specs
| Build | OS | Android 11.0 (Go edition) | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | Exynos 850 (8nm) | ||
| GPU | Mali-G52 MP1 | ||
| Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
| – Battery charging 7.8W | |||
[embedpost slug=”/motorola-moto-e12-price-in-pakistan-specs/”]



















