Official/unofficial ZTE Nubia Z40 Pro pricing in Pakistan. Zte’s smartphone is Nubia Z40 Pro. Android-powered ZTE Nubia Z40 Pro. 2022. 6.67-inch display, Snapdragon 8 Gen 1 chipset, 5000 MAh battery, 1024 GB storage, 16 GB RAM.
ZTE nubia Z40S Pro price in Pakistan
ZTE Nubia Z40 Pro costs at Rs 114,000
ZTE nubia Z40S specification
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, July 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2022, July 26 |
| BODY | Dimensions | 161.3 x 74 x 8.1 mm (6.35 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 12, MyOS 12 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 18GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.6, 35mm (standard), 1/1.7″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 8K, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable |
|---|---|---|
| Charging | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) |
| MISC | Colors | Interstellar Black, Star Black, Silver |
|---|---|---|
| Models | NX702J | |
| Price | About 490 EUR |
[embedpost slug=”zte-blade-v40-pro-price-in-pakistan-specs/”]



















