Honor will access the realm of Magic 2 where many inconceivable things will happen just in front of your eyes. The smartphone’s nature and appearance are ideal for the proposed moniker, Honor Magic 2. We have seen the older sibling in 2016, and it is now time to provide something outstanding with fresh vision and technology. Many features in Honor’s Magic 2 will be introduced for the first time, including a 40W charge protected with 15 layers of security system that will charge your phone at an unbelievable pace.
Honor Magic 2 price in Pakistan
The expected price of Huawei Honor Magic 2 is Rs. 79,999
Honor Magic 2 specification
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | EMUI 9.0 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Black, Red, Blue, Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | HiSilicon Kirin 980 (7 nm) | ||
| GPU | Mali-G76 MP10 | ||
| Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Tripple Camera 16 MP, PDAF + 16 MP, PDAF + 24 MP, dual-LED dual-tone flash | |
| Features | Geo-tagging, Phase detction, touch focus, HDR, Panorama, Video (2160p@30fps) | ||
| Front | (Mechanical pop-up 16 MP) + (Mechanical pop-up TOF camera) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
| – Fast battery charging 40W | |||
[embedpost slug=”honor-v40-lite-price-in-pakistan-and-specification/”]



















