Oppo is expected to launch its Reno8 series and tipster just cleared off the rumored specs for the Pro model. Reportedly, Reno8 Pro will bring a 6.7-inch OLED display with FHD+ resolution and a 120Hz refresh rate. The front will comes with a 32MP selfie camera.
Oppo Reno8 Pro Price in Pakistan
Expected Price of Oppo Reno 8 Pro Plus in Pakistan is Rs. 119,999 (Expected).
The Reno 8 Pro is expected a 50MP Sony IMX766 main sensor with OIS and at least two other sensors which are not yet detailed. MediaTek’s Dimensity 8100 Max chipset is expected at the helm alongside Oppo’s MariSilicon X co-processor.
Phone will comes-up with a 4,500 mAh battery with 80W flash charging.
Furthermore, Reno8 Pro will boast an aluminum frame, dual speakers and an X-linear motor. It is said to arrive in green, gray and black colors. The tipster also mentions that the phone will be 7.34mm thick and weigh in at 180 grams.
Oppo Reno8 Pro Specifications:
| BODY | Dimensions | 161 x 74.2 x 7.6 mm (6.34 x 2.92 x 0.30 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.62 inches, 106.3 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core 2.4 GHz | |
| GPU | Adreno |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |



















