AJK Elections 2021: Results have started pouring in for the widely awaited election of the Azad Jammu and Kashmir Legislative Assembly, with PTI leading already, the already in government party has bagged 12 seats, according to unofficial, preliminary results.
PPP and PML-N have secured one seat each.
The latest party positions across the 45 constituencies are given below:
All results are unofficial and provisional.
For more results updates follow Bolnews.com
| Constituency | Leading | Leading Party | Votes | Trailing | Trailing Party | Votes |
| LA04 – LA 4 Mirpur 4 | Chaudary Arshad Hussain | PTI | 22,700 | Chaudary Rukhsar Ahmed | PML-N | 20,800 |
| LA36 – LA 36 Jammu 3 | Hafiz Hamid Raza | PTI | 22,096 | Muhammad Ishaq | PML-N | 20,467 |
| LA38 – LA 38 Jammu 5 | Muhammad Akbar Chaudary | PTI | 14,283 | Zeeshan Ali | PML-N | 8,755 |
| LA35 – LA 35 Jammu 2 | Chaudary Maqbool Ahmed | PTI | 18,883 | Chaudary Muhammad Ismail | PML-N | 16,885 |
| LA42 – LA 42 Kashmir Valley 3 | Muhammad Asim Sharif | PTI | 1,254 | Syed Shaukat Ali Shah | PML-N | 1,205 |
| LA01 – LA 1 Mirpur 1 | Azhar Sadiq | PTI | 12,231 | Chaudary Masood Khalid | PML-N | 5,985 |
| LA45 – LA 45 Kashmir Valley 6 | Abdul Majid Khan | PTI | 3,138 | Abdul Nasir Khan | IND | 2,063 |
| LA43 – LA 43 Kashmir Valley 4 | Javaid Butt | PTI | 782 | Naseema Khatoon | PML-N | 720 |
| LA34 – LA 34 Jammu 1 | Chaudary Riaz Ahmed | PTI | 4,559 | Nasir Hussain Dar | PML-N | 4,221 |
| LA41 – LA 41 Kashmir Valley 2 | Ghulam Mohiuddin Dewan | PTI | 2,326 | Muhammad Ikram Butt | PML-N | 741 |
| LA40 – LA 40 Kashmir Valley 1 | Amir Abdul Ghaffar | PPP | 2,165 | Muhammad Saleem Butt | PTI | 875 |
| LA44 – LA 44 Kashmir Valley 5 | Muhammad Ahmed Raza Qadri | PML-N | 2,007 | Mahrunisa | AJKMC | 1,163 |














