Good news for Apple lovers as getting the dream iPhone 16 has just become easier and more affordable than ever before. With the prices of Apple devices, especially PTA-approved ones, being very high, new installment plans are now available. These allow people to buy the latest iPhone models with zero percent interest for up to 9 months.
The offer comes with no hidden fees or extra charges—just simple monthly payments. Customers can now take home a brand-new iPhone and pay for it in monthly installments without any interest for nine months. For those who need more time, longer installment options of up to 36 months are also available.
From the powerful iPhone 16 Pro Max to the compact iPhone 16e, there’s an option for every kind of user.
iPhone 16 (512 GB)
| Detail | Amount |
| Storage | 512 GB |
| Price | 430,000 |
| 9 Months at 0% | 47,778 |
| 18 Months | 30,826 |
| 24 Months | 24,937 |
| 30 Months | 21,938 |
| 36 Months | 19,696 |

iPhone 16 Pro (128 GB)
| Detail | Amount |
| Storage | 128 GB |
| Price | 397,000 |
| 9 Months at 0% | 44,111 |
| 18 Months | 28,460 |
| 24 Months | 23,023 |
| 30 Months | 20,255 |
| 36 Months | 18,184 |
iPhone 16 Pro (1 TB)
| Detail | Amount |
| Storage | 1 TB |
| Price | 586,000 |
| 9 Months at 0% | 65,111 |
| 18 Months | 42,009 |
| 24 Months | 33,984 |
| 30 Months | 29,897 |
| 36 Months | 26,841 |
iPhone 16 Pro Max (512 GB)
| Detail | Amount |
| Storage | 512 GB |
| Price | 548,000 |
| 9 Months at 0% | 60,889 |
| 18 Months | 39,285 |
| 24 Months | 31,780 |
| 30 Months | 27,959 |
| 36 Months | 25,100 |
iPhone 16 Pro (512 GB)
| Detail | Amount |
| Storage | 512 GB |
| Price | 510,000 |
| 9 Months at 0% | 56,667 |
| 18 Months | 36,561 |
| 24 Months | 29,576 |
| 30 Months | 26,020 |
| 36 Months | 23,360 |
iPhone 16 Pro Max (256 GB)
| Detail | Amount |
| Storage | 256 GB |
| Price | 473,000 |
| 9 Months at 0% | 52,556 |
| 18 Months | 33,908 |
| 24 Months | 27,430 |
| 30 Months | 24,132 |
| 36 Months | 21,665 |
iPhone 16 Pro (256 GB)
| Detail | Amount |
| Storage | 256 GB |
| Price | 434,000 |
| 9 Months at 0% | 48,222 |
| 18 Months | 31,113 |
| 24 Months | 25,169 |
| 30 Months | 22,142 |
| 36 Months | 19,879 |



















