On July 26, 2024, the price of 24k gold per tola in Qatar was QAR 3,189.33. This information is regularly updated by local gold and bullion markets in Qatar, providing live rates in Qatari Riyal for 1 tola, 1 gram, and 10-gram increments.
| GOLD UNIT | GOLD PRICE IN QATAR | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | QAR 8,516.75 | $2,335.54 |
| Gold 24K per 10 Grams | QAR 2,738.15 | $750.88 |
| Gold 22K per 10 Grams | QAR 2,509.97 | $688.31 |
| Gold 24K per Tola | QAR 3,194.06 | $875.90 |
| Gold 22K per Tola | QAR 2,927.89 | $802.91 |
Disclaimer: It is pertinent to mention that the price of gold in Saudi Arabia fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















