The prices of imported mobile phones have risen sharply after the government increased duties and taxes on their commercial import in the 2024-25 budget. A new sales tax, ranging from 18% to 25%, has been imposed on mobile phones, causing concern among consumers and industry stakeholders.
The significant rise in the cost of Samsung mobile phones due to the new GST affects both the market and everyday consumers. As prices continue to escalate, the affordability of mobile devices is becoming a growing issue. This trend is anticipated to impact the overall dynamics of Pakistan’s market and consumer purchasing behavior.
Samsung, a leading brand, has adjusted its prices in response to the recent duty hikes. Here is a detailed comparison of the old and new prices for various Samsung models in Pakistan:
| Device | Old Price (PKR) | New Price (PKR) |
|---|---|---|
| Samsung A25 8/256GB | 90,500 | 98,500 |
| Samsung A35 8/256GB | 104,999 | 119,999 |
| Samsung A55 8/256GB | 120,999 | 139,999 |
| Samsung A34 8/256GB | 114,999 | 116,999 |
| Samsung A54 8/256GB | 140,999 | 140,999 |
| Samsung S23 ULTRA 256GB | 339,999 | 382,999 |
| Samsung S24 256GB | 269,999 | 289,999 |
| Samsung S24 ULTRA 12/256GB | 399,999 | 434,999 |
| Samsung S24 ULTRA 12/512GB | 434,999 | 469,999 |
| Samsung S24 Ultra 12/1TB | 474,999 | 541,999 |
| Samsung Z Flip 5 256GB | 334,999 | 368,999 |
| Samsung Z Fold 5 256GB | 559,999 | 626,999 |
| Samsung Z Flip 5 512GB | 359,999 | 399,999 |
| Samsung Z Fold 5 512GB | 599,999 | 656,999 |




















