The current gold rates in Kuwaiti Dinar (KWD) stand at KWD 268.45 for 1 tola. The live gold rates vary across different cities in Kuwait. Gold prices undergo daily fluctuations globally and in Kuwait.
| GOLD UNIT | GOLD PRICE IN KUWAIT | GOLD PRICE IN US DOLLAR (USD) |
|---|---|---|
| Gold 24K per Ounce | KWD 715.80 | $2,335.54 |
| Gold 24K per 10 Grams | KWD 230.13 | $750.88 |
| Gold 22K per 10 Grams | KWD 210.95 | $688.31 |
| Gold 24K per Tola | KWD 268.45 | $875.90 |
| Gold 22K per Tola | KWD 246.08 | $802.91 |
Disclaimer: It is pertinent to mention that the price of gold in Kuwait fluctuates several times per the international market, so the cost is never fixed. Local gold market rates are given above.



















