The AUD to PKR buying exchange rate is 183 as per Pakistan Open Market and AUD/PKR selling exchange rate for 1 Australian Dollar to PKR is 184.8. Updated on 04 june 2024.

The AUD to PKR buying exchange rate is 183 as per Pakistan Open Market and AUD/PKR selling exchange rate for 1 Australian Dollar to PKR is 184.8. Updated on 04 june 2024.
AUD TO PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
Today’s Australian Dollar to PKR
Check the updated list given below.
| DATE | BUYING | SELLING |
|---|---|---|
| Today | 183 | 184.8 |
| CURRENCY | BUY | SELL |
|---|---|---|
| US Dollar | 277.25 | 280 |
| Euro | 297 | 300 |
| British Pound | 349.5 | 353 |
| UAE Dirham | 75.2 | 75.85 |
| Saudi Riyal | 73.35 | 74.1 |
| Kuwaiti Dinar | 907.57 | 916.57 |
| Canadian Dollar | 203 | 205 |
| Australian Dollar | 183 | 184.8 |
| Omani Riyal | 723.64 | 731.64 |
| Japanese Yen | 1.91 | 1.99 |
| Malaysian Ringgit | 59.39 | 59.99 |
| Qatari Riyal | 76.42 | 77.12 |
| Bahrain Dinar | 740.75 | 748.75 |
| Thai Bhat | 7.67 | 7.82 |
| Chinese Yuan | 38.47 | 38.87 |
| Hong Kong Dollar | 35.68 | 36.03 |
| Danish Krone | 40.52 | 40.92 |
| New Zealand Dollar | 170.03 | 172.03 |
| Singapore Dollar | 203 | 205 |
| Norwegians Krone | 25.92 | 26.22 |
| Swedish Krona | 26.02 | 26.32 |
| Swiss Franc | 304.75 | 307.25 |
| Indian Rupee | 3.35 | 3.46 |

18 hours ago