- Samsung Galaxy A12 has a MediaTek Helio P35 CPU.
- The smartphone has 64 GB internal storage.
- The device has a 6.5-inch screen.
The Samsung Galaxy A12 is now available on the market, and it is powered by the MediaTek Helio P35 CPU.
The Samsung Galaxy A12 has 64 GB of internal storage. The RAM capacity of the phone is 4 GB. There are numerous smartphone models available, each with varying amounts of memory.
The smartphone has a 6.5-inch PLS TFT capacitive touchscreen has a Full HD resolution of 720 x 1600 pixels.
The Samsung Galaxy A12 is powered by a 5000 mAh battery.
[embedpost slug=”/samsung-galaxy-s22-ultra-price-in-pakistan-specifications-5/”]
Samsung Galaxy A12 price in Pakistan
Samsung Galaxy A12 price in Pakistan is Rs. 24,999/-
Samsung Galaxy A12 Specifications
| BUILD | OS | Android 10.0 OS, upgradable to Android 11 | |
|---|---|---|---|
| UI | One UI 3.1 | ||
| Dimensions | 164 x 75.8 x 8.9 mm | ||
| Weight | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Blue, Red | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| MEMORY | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| CAMERA | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| FEATURES | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 15W | |||



















