- The Oppo A57 has a MediaTek Dimensity 810 chipset.
- The smartphone has a 6.56-inch IPS LCD, 90Hz display.
- The device includes 3 GB of RAM and 5000 mAh battery.
The Oppo A57 was released on April 14, 2022, and it is now available for purchase in both local and global markets. The smartphone has some valuable features, including a 90Hz display, expandable storage, and a big battery.
The Oppo A57 is powered by the MediaTek MT6833P Dimensity 810 2.4 GHz Octa Core processor, built on 6 nanometer technology, and it is ideal for general use and multitasking.

The smartphone has a 6.56-inch IPS LCD, 90Hz display with an HD+ resolution of 720 x 1612 pixels. The device comes with the latest versions of Android 12 and ColorOS 12.1 pre-loaded.
The device includes 3 GB of RAM and 64 GB of built-in storage. It is the right amount of storage so that you can store all of your documents and important data.
The phone has a dual-camera arrangement with an LED flash on the rear of the phone. The primary camera of the phone is 13 megapixels, and the selfie camera of the phone is 8 megapixels.
[embedpost slug=”/tecno-spark-go-2023-price-in-pakistan-specs/”]
The Oppo A57 comes in three awesome colors: black, blue, and lilac. A 5000-mAh battery with 33-watt fast charging feature powers the smartphone.
Oppo A57 price in Pakistan
The Oppo A57 price in Pakistan is Rs. 35,999/-
Oppo A57 specifications
| BUILD | OS | Android 11 OS | |
|---|---|---|---|
| UI | ColorOS 12.1 | ||
| Dimensions | 163.7 x 75 x 8 mm | ||
| Weight | 187 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glowing Green, Glowing Black | ||
| FREQUENCY | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.53 Inches | ||
| Resolution | 720 x 1612 Pixels (~270 PPI) | ||
| Extra Features | 60Hz | ||
| MEMORY | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSDXC | ||
| CAMERA | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB-C port | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| FEATURES | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W, 50% in 30 min (advertised) | |||



















