- The Apple iPhone 12 Pro has a 2815 mAh battery.
- The smartphone has a Super Retina XDR OLED display.
- The phone has a triple-camera system on the back.
The Apple iPhone 12 Pro is a high-end smartphone and it has premium features. The device is currently on the market for purchase.
Apple‘s A14 Bionic chipset, based on 5 nm technology, powers the iPhone 12 Pro. A 4-core graphics GPU is also included in the device. Both gaming and multitasking are easily accessible on the tablet.

The iPhone 12 Pro comes with iOS 14.1, although iOS 15 can be downloaded afterwards.
The smartphone boasts a 6.1-inch Super Retina XDR OLED display with HDR10 compatibility and a 1170 x 2532 FHD+ resolution. The display panel has a scratch-resistant ceramic coating.
The gadget has 6 GB of RAM and three storage options: 128 GB, 256 GB, and 512 GB. Despite the fact that none of these options can be expanded, the phone offers plenty of storage capacity.
[embedpost slug=”/vivo-y31-price-in-pakistan-specifications-4/”]
The phone has a triple-camera system on the back. The primary camera is 12 megapixels, while the front-facing camera has 12 megapixels as well. The smartphone has a battery capacity of 2815 mAh.
Apple iPhone 12 Pro price in Pakistan
The Apple iPhone 12 Pro price in Pakistan is Rs. 220,899/-
Apple iPhone 12 Pro specifications
| BUILD | OS | IOS 14.1 | |
|---|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.4 mm | ||
| Weight | 189 g | ||
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
| Colors | Silver, Graphite, Gold, Pacific Blue | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | 5G SA/NSA/Sub6/mmWave | ||
| PROCESSOR | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
| Chipset | Apple A14 Bionic (5 nm) | ||
| GPU | Apple GPU (4-core graphics) | ||
| DISPLAY | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
| Protection | Scratch-resistant glass, oleophobic coating | ||
| Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
| MEMORY | Built-in | 128/256/512GB Built-in, 6GB RAM | |
| Card | No | ||
| CAMERA | Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash | |
| Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video (4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
| USB | Lightning, USB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
| FEATURES | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 (Safari) | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Voice memo/command/dial, Document editor | ||
| BATTERY | Capacity | (Li-ion Non-removable), 2815 mAh | |
| Standby | up to 17 hrs | ||
| Musicplay | up to 65 hrs | ||
| – Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W | |||



















