- The Samsung Galaxy Note 10 has a dynamic AMOLED HDR10+ display.
- The smartphone has a Qualcomm Snapdragon 855 Octa-Core processor.
- The device includes 8 GB of RAM and up to 256 GB of storage space.
The Samsung Galaxy Note 10 is the biggest phone of the decade! The device is available for purchase on the market with incredible high-end features.
The device has a 6.3-inch Dynamic AMOLED HDR10+ display with a Full HD+ resolution of 1080 x 2280 pixels. The display is shielded by Corning Gorilla Glass 6.

The Samsung Galaxy Note 10 is driven by the Qualcomm SM8150 Snapdragon 855 (7 nm) Octa Core processor, and the Mali-G76 MP12 GPU is also included in the device.
The device has 8 GB of RAM and up to 256 GB of storage space. The phone has three cameras on the back, each with an LED flash.
The main camera of the phone is 12 megapixels, and the features included in the primary camera are dual-pixel PDAF and OIS. LED flash, auto-HDR, panorama, and 4K video recording
[embedpost slug=”/oppo-a16-price-in-pakistan-specifications-13/”]
The front-facing camera of the phone is 10 megapixels. The Galaxy Note 10 comes with Android 9.0 (Pie) out of the box and can be upgraded to Android 12. A 3500 mAh rapid-charging battery powers the smartphone.
Samsung Galaxy Note 10 price in Pakistan
The Samsung Galaxy Note 10 price in Pakistan is is Rs 67,999/
Samsung Galaxy Note 10 specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | One UI | ||
| Dimensions | 151 x 72 x 7.9 mm | ||
| Weight | 168 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Aura Glow, Aura White, Aura Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M4 + 2 x 2.4 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
| Chipset | Exynos 9825 (7 nm) | ||
| GPU | Mali-G76 MP12 | ||
| Display | Technology | Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 1080 x 2280 Pixels (~400 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | HDR10 compliant, Always-on display | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
| Front | 10 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2048/150 Mbps) | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display), Gyro, HeartRate, Iris Scanner, SpO2 | |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Dolby Atmos/AKG sound, Samsung DeX (desktop experience support), ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration, accelerometer, gyro) | ||
| Battery | Capacity | (Li-ion Non removable), 3500 mAh | |



















