- Honor 8C has a 6.26-inch IPS LCD display.
- the Honor 8C features a dual-camera setup at the back.
- The device is powered by a Qualcomm Snapdragon 632 octa-core processor.
Honor 8C is a solid mid-range smartphone that offers good performance, a large battery, and decent cameras at an affordable price point.
It has a 6.26-inch IPS LCD display with a resolution of 720 x 1520 pixels and an aspect ratio of 19:9.
The device is powered by a Qualcomm Snapdragon 632 octa-core processor.
There is also a 32GB or 64GB internal storage option, which can be expanded up to 256GB using a microSD card.
In terms of cameras, the Honor 8C features a dual-camera setup at the back, consisting of a 13-megapixel primary sensor with an f/1.8 aperture and a 2-megapixel depth sensor.
There is also an 8-megapixel front-facing camera for selfies and video calls.
The device runs on Android 8.1 Oreo out of the box with Huawei’s EMUI 8.2 on top. It also packs in a large 4,000mAh battery which should last all day with moderate use.
Other features of the Honor 8C include a rear-mounted fingerprint scanner, face unlock, dual-SIM support, 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS, and a microUSB 2.0 port.
[embedpost slug=”realme-gt-master-edition-price-in-pakistan-specs-2/”]
Honor 8C price in Pakistan
Honor 8C price in Pakistan is Rs. 23,999/-
Honor 8C specifications
| Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | EMUI 8.2 | ||
| Dimensions | 158.7 x 75.9 x 7.9 mm | ||
| Weight | 167 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Aurora Blue, Platinum Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
| GPU | Adreno 506 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 720 x 1520 Pixels (~269 PPI) | ||
| Memory | Built-in | 32/64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Dual 13 MP, f/1.8, PDAF +2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |



















