- The Tecno Camon 16 Premier has a Mediatek Helio G90T chipset.
- The smartphone has a 5.85-inch, PS LCD, 90Hz display.
- The device includes 64 megapixels primary camera.
The Tecno Camon 16 Premier is the most recent model in this series. It is a high-end smartphone with powerful specifications.
The Tecno Camon 16 Premier is powered by the Mediatek Helio G90T Octa Core processor. The chipset’s goal is to make the phone faster.
The smartphone has a 5.85-inch, PS LCD, 90Hz display with HDR10+ support; the display resolution is FHD+ 1080 x 2460 pixels.
There is a quad-camera setup on the back of the phone. The primary camera has 64 megapixels with a penta-LED flash, panorama, and HDR included. The front-facing camera of the phone is 48 megapixels.
[embedpost slug=”/tecno-camon-19-neo-price-in-pakistan-features-3/”]
The device has 128 GB of built-in storage and 8 GB of RAM, as well as a dedicated slot for additional storage. The phone is powered by a 4500 mAh fast-charging battery.
Tecno Camon 16 Premier price in Pakistan
The Tecno Camon 16 Premier price in Pakistan is Rs. 39,999/-
Tecno Camon 16 Premier specifications
| BUILD | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Hios 6.0 | ||
| Dimensions | 170.6 x 77.2 x 9.1 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Glacial Silver | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
| GPU | Mali-G76 MC4 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.9 Inches | ||
| Resolution | 1080 x 2460 Pixels (~389 PPI) | ||
| Extra Features | HDR10+, 90Hz refresh rate | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.3, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (dedicated video camera) + 2 MP, f/2.4, (depth), Dual LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS) | ||
| Front | Dual 48 MP, f/2.2, 23mm (wide), 1/2.0″ + 8 MP, f/2.2, (ultrawide), 1/4.0″, Dual-LED flash, HDR, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast charging 33W, 70% in 30 min (advertised) | |||



















