- Xiaomi Poco X5 Pro has an Octa-Core CPU.
- The device has 128/256 GB of internal storage.
- The phone is powered by a 5000 mAh battery.
Xiaomi is developing the Poco X5 series, as well as a new pro variant. The new Xiaomi X5 series will be available as soon as possible, but for the time being, we’ll focus on the premium version of this series, the Xiaomi Poco X5 Pro.
According to the most recent information, this upcoming flagship smartphone will be introduced in 2023, possibly in December.
To keep everything running smoothly, the Xiaomi Poco X5 Pro is equipped with a powerful Snapdragon 782G chipset and an Octa-Core CPU. Internal memory is 128/256 GB, and RAM is 8/12 GB.
The 6.67-inch screen on the phone will feature a resolution of 1080 x 2400 pixels. The battery capacity of the phone is 5000 mAh.
[embedpost slug=”/xiaomi-redmi-note-9-pro-price-in-pakistan-specifications-6/”]
Xiaomi Poco X5 Pro price in Pakistan
Xiaomi Poco X5 Pro price in Pakistan is expected to be Rs. 63,999/-
Xiaomi Poco X5 Pro specifications
| BUILD | OS | Android 13 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Various | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| PROCESSOR | CPU | Octa Core | |
| Chipset | Snapdragon 782G | ||
| GPU | Adreno 642L | ||
| DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 120Hz | ||
| MEMORY | Built-in | 128GB Built-in, 8GB RAM | |
| Card | MicroSDXC (uses shared SIM slot) | ||
| CAMERA | Main | Triple Camera: 64 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS) | ||
| Front | 32 MP | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 67W | |||



















