- The Realme Narzo 10 has a 6.5-inch screen.
- The phone is powered by a 5000 mAh battery.
- The phone has four cameras on the back.
The Realme Narzo 10 is now on the market. It has a processor designed specifically for gaming devices.
One of the most interesting facts about the phone is that it boasts a 6.5-inch IPS screen. Its screen is 720 by 1600 pixels.
The four cameras on the back of the phone can be used to capture gorgeous scenes.
The phone’s primary camera has 48 Megapixels; the secondary camera has 8 Megapixels; and the third and fourth cameras both have 2 Megapixels.
The Realme Narzo 10 is powered by a 5000 mAh battery.
[embedpost slug=”/realme-c11-price-in-pakistan-specifications-3/”]
Realme Narzo 10 price in Pakistan
Realme Narzo 10 price in Pakistan is Rs. 24,999/-
Realme Narzo 10 specifications
| BUILD | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Realme UI | ||
| Dimensions | 164.4 x 75.4 x 9 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | That White, That Green | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G80 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| MEMORY | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| CAMERA | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.3, 13mm (ultrawide) + 2 MP, f/2.4, (macro), 1/5.0″ + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 16 MP, f/2.0, HDR, Panorama, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Plastic back, Plastic frame, Splash resistant, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging 18W, Reverse charging | |||



















