- The Honor 8C is now available for sale.
- It is a reasonably priced smartphone.
- The Honor 8C is powered by a 4000 mAh battery.
The Honor 8C is now available for sale in Pakistan. It is a reasonably priced smartphone.
Since the Honor 8C’s formal release in Pakistan, it is now widely accessible in stores.
The Honor 8C offers lightning-fast performance across the board and ultrafast speed. The Honor 8C’s 6.26-inch display and 720 x 1520 resolution suggest that it is a mid-range phone.
Due to other improvements Honor has made and the 8C’s affordable price, the phone’s poor display quality is not a major issue. It’s great news for fans of Notch that 8C offers a ton of features at a low cost.
[embedpost slug=”/tecno-camon-16-premier-price-in-pakistan-specifications-2/”]
The Honor 8C is powered by a 4000 mAh battery.
Honor 8C price in Pakistan
The Honor 8C price in Pakistan is Rs. 23,999/-
Honor 8C specifications
| BUILD | OS | Android V8.1 Oreo | |
|---|---|---|---|
| UI | EMUI 8.2 | ||
| Dimensions | 158.7 x 75.9 x 7.9 mm | ||
| Weight | 167 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Aurora Blue, Platinum Gold | ||
| FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| PROCESSOR | CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
| GPU | Adreno 506 | ||
| DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.3 Inches | ||
| Resolution | 720 x 1520 Pixels (~269 PPI) | ||
| MEMORY | Built-in | 32/64GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| CAMERA | Main | Dual 13 MP, f/1.8, PDAF +2 MP, f/2.4, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, Video (1080p@30fps) | ||
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| FEATURES | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer | ||
| BATTERY | Capacity | (Li-ion Non removable), 4000 mAh | |



















