- Vivo Y02s boasts a 6.51-inch, 720x1600px screen and 2.0 GHz Octa-Core processor.
- IPS LCD Capacitive Touchscreen integrated. 5000 mAh powers the phone.
- The price in Pakistan is 34,999/-.
Vivo Y02s price in Pakistan and Specifications, inexpensively released by Vivo in Pakistan. It is powered by one of the newest chips, the MediaTek Helio P35 SoC. Numerous brands are now using this top-notch chipset.
This chipset has higher power because of the Vivo Y02s’s 2.0 GHz Octa-Core processor. Under the hood of this smartphone is a PowerVR GE8320 GPU.
The Vivo Y02s’ 6.51-inch full HD display panel features a resolution of 720 x 1600 pixels. The large screen on this phone will delight the people who purchase it. Additionally, there has an IPS LCD Capacitive Touchscreen.
The phone has a 5000 mAh battery to power it.
Vivo Y02s price in Pakistan
Vivo Y02s price in Pakistan is 34,999/-
[embedpost slug=”vivo-y35-price-in-pakistan-and-specification/”]
Vivo Y02s Specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | FuntouchOS 12 | ||
| Dimensions | 164 x 76 x 8.2 mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Vibrant Blue, Fluorite Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 32/64GB Built-in, 2/3GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||



















