Xiaomi has launched Redmi Note 9S worldwide and users are expecting so much after the success of Redmi Note 8.
Redmi Note 9 Price in Pakistan
The Xiaomi Redmi Note 9’s expected price in Pakistan is Rs. 45, 000 while the smartphone justifies with the amount and its features. It has 64 GB memory.
Redmi Note 8 Pro Price in Pakistan
The Xiaomi Redmi Note 9 Pro price in Pakistan is Rs. 48,000. This one is the advanced model and it has 128 GB memory.
Specification
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, April 30 |
|---|---|---|
| Status | Available. Released 2020, May 05 |
| BODY | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.1″ 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5020 mAh battery | |
|---|---|---|
| Charging | Fast charging 30W |
| MISC | Colors | Tropical Green, Glacier White, Interstellar Gray |
|---|
https://www.facebook.com/XiaomiPakistan/videos/449698982535069/
Here is the complete highlights from the launch event of Redmi Note 9.
Here are all of the highlights from our launch event on April 30th in 9 minutes. #RedmiNote9Series #MiNote10Lite #TheLegendContinues pic.twitter.com/CzHgmBE9YW
— Xiaomi (@Xiaomi) May 2, 2020



















