The Pakistani rupee is still losing value against many foreign currencies in the open market, with the buying and selling rates of the Euro, Saudi Riyal, and UK Pound showing slight changes.
On July 10, the US Dollar’s buying rate was Rs285.9, while the selling rate was Rs287.1 after it lost some value against the rupee, according to forex.pk. The Euro’s buying rate was Rs334.5 and its selling rate was Rs336.2.
The UK Pound’s buying rate was Rs388.5 and its selling rate was Rs389.95. Rates for other currencies like the Australian Dollar, Canadian Dollar, Chinese Yuan, Danish Krone, Japanese Yen, Kuwaiti Dinar, Malaysian Ringgit, New Zealand Dollar, and Swiss Franc remained unchanged compared to the previous update.
Currency Exchange Rates Today
Currency | Symbol | Buying (Rs) | Selling (Rs) |
---|---|---|---|
US Dollar | USD | 285.9 | 287.1 |
Euro | EUR | 334.5 | 336.2 |
UK Pound Sterling | GBP | 388.5 | 389.95 |
Australian Dollar | AUD | 185.5 | 189.5 |
Bahrain Dinar | BHD | 756 | 765 |
Canadian Dollar | CAD | 209 | 213 |
China Yuan | CNY | 39.19 | 39.59 |
Danish Krone | DKK | 44.27 | 44.67 |
Hong Kong Dollar | HKD | 35.83 | 36.18 |
Indian Rupee | INR | 3.23 | 3.33 |
Japanese Yen | JPY | 1.92 | 2.02 |
Kuwaiti Dinar | KWD | 923.5 | 933.5 |
Malaysian Ringgit | MYR | 66.46 | 67.06 |
New Zealand Dollar | NZD | 168.76 | 170.76 |
Norwegian Krone | NOK | 27.84 | 28.14 |
Omani Riyal | OMR | 740.85 | 749.85 |
Qatari Riyal | QAR | 77.33 | 78.03 |
Saudi Riyal | SAR | 76.25 | 76.4 |
Singapore Dollar | SGD | 220.75 | 225.75 |
Swedish Korona | SEK | 29.59 | 29.89 |
Swiss Franc | CHF | 353.63 | 356.38 |
Thai Baht | THB | 8.57 | 8.72 |
UAE Dirham | AED | 77.85 | 78.1 |
[embedpost slug=”gold-rate-in-pakistan-today-10-july-2025/”]