Infinix has recently launched the Note 40 series, aimed at budget-conscious consumers who desire smartphones packed with advanced features and cutting-edge technology.
The Infinix Note 40, the latest addition to the series, is designed to meet contemporary needs with its impressive specifications. It includes a large 6.78-inch AMOLED capacitive touchscreen with an HD resolution of 1080 x 2436 pixels.
Under the hood, the device is powered by the MediaTek Helio G99 chipset and a 2.2 GHz octa-core processor, which ensures smooth and efficient performance for a variety of tasks.
The Note 40 is equipped with 8GB of RAM and 256GB of internal storage, with the option to expand via a dedicated memory card slot.
Photography enthusiasts will appreciate the triple camera array with 108 MP + 2 MP + 2 MP sensors and a sharp 32-megapixel front camera.
The phone’s substantial 5000 mAh battery promises all-day endurance on a single charge, complemented by 45 Watts fast charging capability.
Infinix Note 40 Price in Pakistan
Infinix Note 40 price in Pakistan is Rs. 57,999.
Infinix Note 40 Detailed Specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | XOS 14 | ||
| Dimensions | 164.1 x 74.5 x 7.8 mm | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Titan Gold, Obsidian Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultimate | ||
| GPU | Arm Mali G57 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Protection | Corning Concore Glass | ||
| Extra Features | 120Hz, 1300 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | Unspecified | ||
| Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 2 MP, f/2.4 + 3rd unspecified camera, Quad LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 32 MP, f/2.2, (wide), 1/3.1 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, NFC (market/region dependent), IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non removable), 5000 mAh | |
| – Fast battery 45W wired, 50% in 26 min (advertised) 20W, wireless MagCharge, Reverse wired, Reverse wireless | |||
[embedpost slug=”/infinix-smart-8-price-in-pakistan-detailed-specification-august-2024/”]



















