- Xiaomi Redmi A3 was launched in February 2024.
- It is powered by MediaTek Helio G36 chipset.
- Redmi A3 is currently priced at Rs 22,999 in Pakistan.
Xiaomi has released the latest Redmi A3 series. Following the success of the Xiaomi A2 series, the company introduced the Xiaomi Redmi A3 smartphone, which offers more features and specifications at a more competitive price.
The Xiaomi Redmi A3 was released in February 2024.
Xiaomi Redmi A3 features a powerful MediaTek Helio G36 chipset and a dual-core CPU running at 2.2 GHz, which is sufficient to handle multiple applications simultaneously with great speed.
With 4GB of RAM and 128GB of internal memory, the Xiaomi Redmi A3 can store a substantial amount of data, and it also has the option of a dedicated memory card slot.
The all-new Xiaomi Redmi A3 boasts a dual camera system with 8 MP + 0.08 MP sensors, elevating photography to the next level. On the front, there is a single 5-megapixel selfie camera.
The Redmi A3’s large 6.71-inch IPS LCD capacitive touchscreen display offers an HD resolution of 720 x 1650 pixels, allowing you to enjoy high-quality graphics.
Additionally, it is equipped with a massive 5000 mAh battery pack to keep it running all day on a single charge.
Redmi A3 Price in Pakistan
AT present, the price of redmi A3 in Pakistan is Rs 22,999/-.
Redmi A3 Detailed Specifications
| Build | OS | Android 14 (Go edition) | |
|---|---|---|---|
| UI | MIUI | ||
| Dimensions | 168.3 x 76.3 x 8.3 mm | ||
| Weight | 193 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Olive Green, Lake Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
| Chipset | Mediatek Helio G36 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.71 Inches | ||
| Resolution | 720 x 1650 Pixels (~268 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 5 MP, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 3), Glass back or silicone polymer back (eco leather), plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 10W | |||
[embedpost slug = “/redmi-smartphone-prices-increased-in-pakistan-check-new-rates-here/”]


















